|
|
 |
 |
|
| Commercial Trend (V Hull 4.8 m) |
| Overall Length (M) | 4.8 |
| Overall Width (M) | 2.1 |
| Number of Compartments | 3 can be increased upon request |
| Float Diameter | 50 Cm |
| Total Weight (Kg) | 170 without Engine |
| Capacity | 9 Adults |
| Maximum Authorized Load (Kg) | 950 |
| Maximum Authorized HP | 70 |
| Recommended HP | 50 |
| Hull Color | White |
| Tube Color | Upon Request |
| Shaft | Long & Short |
| Sport Trend (Deep V Hull 5.6 m) |
| Overall Length (M) | 5.6 |
| Overall Width (M) | 2.6 |
| Number of Compartments | 3 can be increased upon request |
| Float Diameter | 60 Cm |
| Total Weight (Kg) | 350 without Engine |
| Capacity | 7 Adults |
| Maximum Authorized Load (Kg) | 1200 |
| Maximum Authorized HP | 150 |
| Recommended HP | 100 |
| Hull Color | White |
| Tube Color | Upon Request |
| Shaft | Long |
| Dive Master 8.4 |
| Outside length | 8.4 M |
| Inside length | 6.8 M |
| Outside width | 2.8 M |
| Inside Width | 1.83 M |
| Weight | 360 kg without engine |
| Compartments | 5 can be increased upon request |
| Maximum Hp | 300 |
| Recommended Hp | 150 |
| Capacity | 20 persons - Room for 16 diving tanks |
| PVC thickness | 16 mm |
| Floor | Teak wood |
| Color | upon request |
| Guarantee | 3 Years for Fiber Glass & 1 Year for Tubes |
| Sport Fisher (Fiber glass fishing boat) |
| Length | 6.2 M |
| Width | 2 M |
| Weight | 320 kg |
| Number of places | 7 persons |
| Maximum authorized load | 850KG |
| Floor | Teak wood |
| Recommended power HP | 70 |
| Maximum Hp | 150 |
| Cat Ski (The Fun Machine) |
| Overall Length (M) | 3.6 |
| Overall Width (M) | 1.5 |
| Number of Compartments | 2 can be increased upon request |
| Float Diameter | 35 Cm |
| Total Weight (Kg) | 60 without Engine |
| Capacity | 3 Adults |
| Maximum Authorized Load (Kg) | 240 |
| Maximum Authorized HP | 40 |
| Recommended HP | 25 |
| Lowest Recommended HP | 10 |
| Hull Color | White |
| Tube Color | Upon Request |
| Shaft | Long & Short |
|
|
|